| Product Code | Key Series | Combinations | Body Length | Head Width | Head Depth | Cap | Head Shape | Housing Fixing | Finish | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1306 | 92 M | 200 | 20 | 25.4 | 5 | Uncapped | Square | Snap In Fix | Bright Chrome | Contact |
| 1326 | 92 M | 200 | 20 | 25.4 | 5 | Capped | Round | Nut fixing | Bright Chrome | Contact |
| 1380 | 92 M | 200 | 20 | 25.4 | 5 | Uncapped | Square | Snap In Fix | Bright Chrome | Contact |
| 1406 | 95-97 M | 2,000 | 20 | 25.4 | 5 | Uncapped | Square | Snap In Fix | Bright Chrome | Contact |
| 1426 | 95-97 M | 2,000 | 20 | 25.4 | 5 | Capped | Round | Nut fixing | Bright Chrome | Contact |
| B186 | 92 M | 200 | 20 | 25.4 | 5 | Capped | Round | Nut fixing | Bright Chrome | Contact |
- Standard movements: 1, 2, 3, 4, 7 (8 and 9 available on 1306)
- Lock Combinations: 200-2,000
- Standard finish: Bright chrome, stainless steel cap (1326, B186, 1426 only)
- Fixing hole shape: Double D
- M Keyed system supplied to order only
- 1380 & B186: These locks use a special barrel B2030. See technical drawing or contact sales department for more information.
