A range of 9.5mm Mini Camlocks, all available in Black plastic RAL 9011 (other colours available on request). These camlocks are ideal for various applications including Asset Management.
| Product Code | Key Series | Combinations | Body Length | Head Width | Head Depth | Max Panel Thickness | Cap | Finish | Contact |
|---|---|---|---|---|---|---|---|---|---|
| F312 | 1F M | 200 | 0 | 22 | 6 | - | - | Contact | |
| F510 | FH | 200 | 9.5 | 22 | 6 | Uncapped | Black Plastic | Contact | |
| F511 | FH | 200 | 9.5 | 22 | 6 | Capped | Black Plastic | Contact | |
| F513 | 1F M | 200 | 9.5 | 22 | 6 | Capped | Black Plastic | Contact | |
| F514 | H | 50 | 9.5 | 22 | 6 | Uncapped | Black Plastic | Contact | |
| F515 | H | 50 | 9.5 | 22 | 6 | Capped | Black Plastic | Contact | |
| F578 | FH | 200 | 9.5 | 22 | 6 | 0.75 - 2.2 | Uncapped | Black Plastic | Contact |
| F664 | FH | 200 | 9.6 | 22 | 6 | 0.75 - 2.2 | Uncapped | Black Plastic | Contact |
- Standard movements: 1, 8
- Lock Combinations: 50-200
- Standard finish: Black plastic ral 9011, other colours on request
- Fixing hole shape: Round with notches
- 4 fixing clips supplied
- F578: with plastic barrel
- F664: with integrated Mazak insert
- Dimension ‘B’ specification: See Cams
