A wide range of 20mm Camlocks in Olive Drab. These camlocks are available capped, uncapped or with a dust cover and the barrel can be assembled with an “O” ring on request. Applications for these camlocks include Enclosures and Postal.
S-Line antibacterial overmoulded keys available with this lock, download the brochure here.
| Product Code | Key Series | Combinations | Body Length | Head Width | Head Depth | Max Panel Thickness | Cap | Fixing Hole Size | Housing Fixing | Finish | Contact |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3811 | 2000 M | 2000 | 20 | 23 | 6.9 | 9 | Capped | 16.1 | Nut fixing | Olive Drab | Contact |
| 3812 | 2000 M | 2000 | 20 | 23 | 6.9 | 9 | Dust Cover | 16.1 | Nut fixing | Olive Drab | Contact |
| 3813 | 2000 M | 2000 | 20 | 23 | 6.9 | 9 | Uncapped | 16.1 | Nut fixing | Olive Drab | Contact |
| 3814 | 2000 M | *2000 | 20 | 23 | 6.9 | 9 | Capped | 16.1 | Horseshoe clip | Olive Drab | Contact |
| 3815 | 2000 M | *2000 | 20 | 23 | 6.9 | 9 | Dust Cover | 16.1 | Horseshoe clip | Olive Drab | Contact |
| 3816 | 2000 M | *2000 | 20 | 23 | 6.9 | 9 | Uncapped | 16.1 | Horseshoe clip | Olive Drab | Contact |
| 3817 | 2000 M | 2000 | 20 | 23 | 6.9 | 0.5 - 0.8 / 1.5 - 1.83 | Capped | 16.1 | Snap In Fix | Olive Drab | Contact |
| 3818 | 2000 M | 2000 | 20 | 23 | 6.9 | 0.5 - 0.8 / 1.5 - 1.83 | Dust Cover | 16.1 | Snap In Fix | Olive Drab | Contact |
| 3819 | 2000 M | 2000 | 20 | 23 | 6.9 | 0.5 - 0.8 / 1.5 - 1.83 | Uncapped | 16.1 | Snap In Fix | Olive Drab | Contact |
| 3821 | 2000 M | 2000 | 20 | 23 | 6.9 | 9 | Capped | 16.6 | Nut fixing | Olive Drab | Contact |
| 3822 | 2000 M | 2000 | 20 | 23 | 6.9 | 9 | Dust Cover | 16.6 | Nut fixing | Olive Drab | Contact |
| 3823 | 2000 M | 2000 | 20 | 23 | 6.9 | 9 | Uncapped | 16.6 | Nut fixing | Olive Drab | Contact |
| 3824 | 2000 M | *2000 | 20 | 23 | 6.9 | 9 | Capped | 16.6 | Horseshoe clip | Olive Drab | Contact |
| 3825 | 2000 M | *2000 | 20 | 23 | 6.9 | 9 | Dust Cover | 16.6 | Horseshoe clip | Olive Drab | Contact |
| 3826 | 2000 M | *2000 | 20 | 23 | 6.9 | 9 | Uncapped | 16.6 | Horseshoe clip | Olive Drab | Contact |
| 3827 | 2000 M | 2000 | 20 | 23 | 6.9 | 0.5 - 0.8 / 1.5 - 1.83 | Capped | 16.6 | Snap In Fix | Olive Drab | Contact |
| 3828 | 2000 M | 2000 | 20 | 23 | 6.9 | 0.5 - 0.8 / 1.5 - 1.83 | Dust Cover | 16.6 | Snap In Fix | Olive Drab | Contact |
| 3829 | 2000 M | 2000 | 20 | 23 | 6.9 | 0.5 - 0.8 / 1.5 - 1.83 | Uncapped | 16.6 | Snap In Fix | Olive Drab | Contact |
- Standard movements: 3, 4, 8, 9
- Lock Combinations: 2000 (*500 combinations only for movements 8 & 9)
- Standard finish: Olive drab
- Fixing hole shape: Double D
- Max panel thickness: 9mm
- Max panel thickness with snap in fix housing: 0.5-0.8mm with clip 9106401 or 1.5-1.83mm with clip 9106501
- M Keyed system supplied to order only
- Comprehensive range of Cams and Accessories available: See Technical Information
